
0
4
FT
0 - 4
(0 - 2)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
23' | 0-1 | - - - | - - - | |||||
44' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
59' | 0-2 | - - - | - - - | |||||
71' | 0-3 | - - - | - - - | |||||
86' | 0-4 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
06' | 0-0 | - - - | - - - | |||||
24' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
61' | 0-2 | - - - | - - - | |||||
73' | 0-3 | - - - | - - - | |||||
89' | 0-4 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
23' | 0-1 | - - - | - - - | |||||
44' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
59' | 0-2 | - - - | - - - | |||||
71' | 0-3 | - - - | - - - | |||||
86' | 0-4 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
08' | 0-0 | - - - | - - - | |||||
24' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
61' | 0-2 | - - - | - - - | |||||
73' | 0-3 | - - - | - - - | |||||
89' | 0-4 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
5 | Corner Kicks | 12 |
1 | Corner Kicks(HT) | 6 |
1 | Yellow Cards | 0 |
12 | Shots | 23 |
3 | Shots On Goal | 9 |
104 | Attack | 130 |
50 | Attack Momentum | 66 |
6 | Off Target | 6 |
3 | Blocked | 8 |
8 | Free Kicks | 12 |
50% | Possession | 50% |
46% | Possession(HT) | 54% |
472 | Pass | 485 |
80% | Pass Success | 78% |
6 | Fouls | 11 |
7 | Offsides | 1 |
27 | Heads | 27 |
12 | Head Success | 15 |
5 | Saves | 3 |
24 | Tackles | 18 |
5 | Dribbles | 13 |
9 | Throw ins | 26 |
1 | Hit The Post | 1 |
24 | Tackle Success | 18 |
16 | Intercept | 11 |
1 | Assists | 9 |
Kick-off | * |
Events
9'

Kilian L.

9'
10'

25'

Uth M.
Goal cancelled

32'
Thielmann J.
Schaub L.

58'
Ljubicic D.
Duda O.

58'
61'

62'

Andersson S.
Modeste A.

73'
Schindler K.
Uth M.

73'
74'

75'

75'

Ehizibue K.
Schmitz B.

80'
83'

83'




Lineup
20 | Schwabe M. | 1 | Neuer M. |
14 | Hector J. | 6 | Kimmich J. |
4 | Hubers T. | 5 | Pavard B. |
15 | Kilian L. | 4 | Sule N. |
2 | Schmitz B. | 18 | Sabitzer M. |
6 | Ozcan S. | 22 | Roca M. |
21 | Schaub L. | 24 | Tolisso C. |
18 | Duda O. | 7 | Gnabry S. |
11 | Kainz F. | 25 | Muller T. |
27 | Modeste A. | 42 | Musiala J. |
13 | Uth M. | 9 | Lewandowski R. |
Backup
31 | Ostrak T. | 10 | Sane L. |
23 | Horn J. | 23 | Nianzou T. |
17 | Schindler K. | 14 | Paul Wanner |
19 | Ehizibue K. | 3 | Richards O. |
29 | Thielmann J. | 2 | Upamecano D. |
40 | Jonas Urbig | 26 | Ulreich S. |
9 | Andersson S. | 40 | Tillman M. |
25 | Lemperle T. | 34 | Lucas Copado |
7 | Ljubicic D. |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.9 | Goal | 2.4 |
1.2 | Loss | 0.9 |
11.5 | Shot(OT) | 9.4 |
4.7 | Corner | 6.4 |
1.8 | Yellow Card | 1.2 |
11.7 | Fouls | 10.1 |
57.4% | Possession | 62.8% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
3% | 23% | 1~15 | 11% | 12% |
11% | 5% | 16~30 | 15% | 12% |
15% | 17% | 31~45 | 19% | 15% |
19% | 17% | 46~60 | 14% | 24% |
17% | 20% | 61~75 | 21% | 21% |
30% | 12% | 76~90 | 18% | 15% |