
0
1
FT
0 - 1
(0 - 0)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
89' | 0-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
91' | 0-0 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
89' | 0-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
90' | 0-0 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
7 | Corner Kicks | 7 |
2 | Corner Kicks(HT) | 0 |
1 | Yellow Cards | 2 |
12 | Shots | 24 |
4 | Shots On Goal | 7 |
120 | Attack | 101 |
55 | Attack Momentum | 45 |
3 | Off Target | 8 |
5 | Blocked | 9 |
7 | Free Kicks | 9 |
50% | Possession | 50% |
54% | Possession(HT) | 46% |
412 | Pass | 416 |
76% | Pass Success | 79% |
6 | Fouls | 8 |
3 | Offsides | 0 |
35 | Heads | 35 |
15 | Head Success | 20 |
6 | Saves | 4 |
14 | Tackles | 19 |
10 | Dribbles | 17 |
27 | Throw ins | 20 |
14 | Tackle Success | 19 |
13 | Intercept | 5 |
0 | Assists | 1 |
Events
Bennett M.
Bradshaw T.

28'
45+1'

Thompson B.
Ojo S.

46'
McNamara D.

57'
73'

85'

90+1'




Lineup
33 | Bialkowski B. | 30 | Samba B. |
3 | Wallace M. | 4 | Worrall J. |
5 | Cooper J. | 27 | Cook S. |
4 | Hutchinson S. | 26 | McKenna S. |
11 | Malone S. | 2 | Spence D. |
28 | Evans G. | 22 | Yates R. |
24 | Mitchell B. | 37 | Garner J. |
2 | McNamara D. | 8 | Colback J. |
9 | Bradshaw T. | 7 | Grabban L. |
14 | Ojo S. | 20 | Johnson B. |
23 | Afobe B. | 9 | Davis K. |
Backup
1 | George Long | 1 | Horvath E. |
6 | Kieftenbeld M. | 13 | Gaëtan Bong |
8 | Thompson B. | 3 | Figueiredo T. |
10 | Smith M. | 18 | Cafu |
20 | Bennett M. | 11 | Zinckernagel P. |
21 | Mahoney C. | 19 | Silva X. |
32 | Burey T. | 33 | Taylor L. |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.3 | Goal | 1.3 |
1.3 | Loss | 0.6 |
13 | Shot(OT) | 10.6 |
4.7 | Corner | 5.4 |
1.8 | Yellow Card | 2.2 |
11.5 | Fouls | 11.5 |
47% | Possession | 46.6% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 20% | 1~15 | 6% | 5% |
23% | 5% | 16~30 | 13% | 14% |
17% | 14% | 31~45 | 11% | 11% |
11% | 28% | 46~60 | 20% | 22% |
20% | 14% | 61~75 | 20% | 25% |
17% | 17% | 76~90 | 25% | 20% |