
1
2
FT
1 - 2
(0 - 1)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
09' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
48' | 0-1 | - - - | - - - | |||||
55' | 0-2 | - - - | - - - | |||||
91' | 1-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
51' | 0-1 | - - - | - - - | |||||
58' | 0-2 | - - - | - - - | |||||
91' | 1-2 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
09' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
51' | 0-1 | - - - | - - - | |||||
55' | 0-2 | - - - | - - - | |||||
93' | 1-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
08' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
52' | 0-1 | - - - | - - - | |||||
59' | 0-2 | - - - | - - - | |||||
90' | 1-2 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
1 | Corner Kicks | 6 |
0 | Corner Kicks(HT) | 1 |
3 | Yellow Cards | 1 |
7 | Shots | 13 |
2 | Shots On Goal | 5 |
98 | Attack | 98 |
27 | Attack Momentum | 55 |
2 | Off Target | 4 |
3 | Blocked | 4 |
9 | Free Kicks | 10 |
41% | Possession | 59% |
45% | Possession(HT) | 55% |
303 | Pass | 418 |
48% | Pass Success | 64% |
10 | Fouls | 9 |
0 | Offsides | 1 |
50 | Heads | 50 |
22 | Head Success | 28 |
3 | Saves | 1 |
14 | Tackles | 14 |
1 | Dribbles | 7 |
30 | Throw ins | 30 |
16 | Tackle Success | 11 |
8 | Intercept | 6 |
1 | Assists | 2 |
Events
11'

Hasani L.

45+3'
54'

Bogle O.
Aidan Barlow

60'
Bogle O.
ast: Galbraith E.

60'
Charlie Seaman
Hasani L.

69'
Galbraith E.

70'
Greaves A.
Rowe T.

80'
81'

81'

Dodoo J.

84'
85'

90'




Lineup
1 | Jones L. | 12 | Amos B. |
28 | Horton B. | 27 | Darikwa T. |
5 | Joseph Olowu | 5 | Whatmough J. |
2 | Knoyle K. | 2 | Watts K. |
29 | Hasani L. | 3 | Pearce T. |
10 | Rowe T. | 8 | Power M. |
22 | Galbraith E. | 4 | Naylor T. |
14 | Matthew Smith | 11 | Massey G. |
16 | Aidan Barlow | 19 | Lang C. |
20 | Dodoo J. | 23 | McClean J. |
25 | Agard K. | 10 | Keane W. |
Backup
19 | Charlie Seaman | 15 | Kerr J. |
34 | Tavonga Kuleya | 7 | Edwards G. |
31 | Ravenhill L. | 39 | Humphrys S. |
30 | Ben Blythe | 1 | Jones J. |
27 | Greaves A. | 20 | Bayliss T. |
32 | Ben Bottomley | 14 | Jones J. |
7 | Bogle O. | 30 | Thelo Aasgaard |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
0.7 | Goal | 2.3 |
2 | Loss | 1.2 |
16 | Shot(OT) | 11.3 |
3.9 | Corner | 6.3 |
1.7 | Yellow Card | 1.7 |
11.1 | Fouls | 11.9 |
41.9% | Possession | 54.1% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
14% | 8% | 1~15 | 9% | 13% |
17% | 9% | 16~30 | 14% | 13% |
21% | 14% | 31~45 | 20% | 20% |
10% | 16% | 46~60 | 12% | 27% |
21% | 21% | 61~75 | 21% | 10% |
14% | 29% | 76~90 | 20% | 13% |