
2
2
FT
2 - 2
(0 - 1)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
44' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
47' | 0-1 | - - - | - - - | |||||
78' | 1-1 | - - - | - - - | |||||
88' | 2-1 | - - - | - - - | |||||
90' | 2-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
00' | 0-0 | - - - | - - - | |||||
43' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
50' | 0-1 | - - - | - - - | |||||
78' | 1-1 | - - - | - - - | |||||
82' | 2-1 | - - - | - - - | |||||
90' | 2-2 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
50' | 0-1 | - - - | - - - | |||||
78' | 1-1 | - - - | - - - | |||||
88' | 2-1 | - - - | - - - | |||||
91' | 2-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
04' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
51' | 0-1 | - - - | - - - | |||||
78' | 1-1 | - - - | - - - | |||||
88' | 2-1 | - - - | - - - | |||||
92' | 2-2 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
7 | Corner Kicks | 1 |
4 | Corner Kicks(HT) | 0 |
0 | Yellow Cards | 1 |
12 | Shots | 6 |
5 | Shots On Goal | 2 |
106 | Attack | 79 |
64 | Attack Momentum | 26 |
7 | Off Target | 4 |
65% | Possession | 35% |
66% | Possession(HT) | 34% |
0 | Saves | 3 |
Events
4'

50'

Samuel Bar-On
ast: Morgan Z.

52'
Morgan Z.

79'
89'




Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.9 | Goal | 0.5 |
1.1 | Loss | 1.7 |
10.6 | Shot(OT) | 12.2 |
2.9 | Corner | 3.2 |
2.1 | Yellow Card | 2.8 |
49.4% | Possession | 47% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 9% | 1~15 | 18% | 12% |
10% | 17% | 16~30 | 11% | 17% |
5% | 17% | 31~45 | 14% | 26% |
10% | 12% | 46~60 | 18% | 14% |
18% | 21% | 61~75 | 18% | 14% |
39% | 21% | 76~90 | 14% | 15% |