
1
4
FT
1 - 4
(1 - 1)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
11' | 0-0 | - - - | - - - | |||||
33' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
57' | 1-1 | - - - | - - - | |||||
59' | 1-2 | - - - | - - - | |||||
82' | 1-3 | - - - | - - - | |||||
90' | 1-4 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
12' | 0-0 | - - - | - - - | |||||
35' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
58' | 1-1 | - - - | - - - | |||||
60' | 1-2 | - - - | - - - | |||||
83' | 1-3 | - - - | - - - | |||||
89' | 1-4 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
11' | 0-0 | - - - | - - - | |||||
33' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
56' | 1-1 | - - - | - - - | |||||
59' | 1-2 | - - - | - - - | |||||
82' | 1-3 | - - - | - - - | |||||
90' | 1-4 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
11' | 0-0 | - - - | - - - | |||||
34' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
57' | 1-1 | - - - | - - - | |||||
60' | 1-2 | - - - | - - - | |||||
83' | 1-3 | - - - | - - - | |||||
90' | 1-4 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
3 | Corner Kicks | 8 |
1 | Corner Kicks(HT) | 5 |
5 | Yellow Cards | 3 |
2 | Red Cards | 0 |
4 | Shots | 24 |
2 | Shots On Goal | 9 |
48 | Attack | 137 |
18 | Attack Momentum | 54 |
1 | Off Target | 9 |
1 | Blocked | 6 |
28% | Possession | 72% |
31% | Possession(HT) | 69% |
210 | Pass | 553 |
63% | Pass Success | 89% |
13 | Fouls | 16 |
2 | Offsides | 3 |
23 | Heads | 23 |
12 | Head Success | 11 |
6 | Saves | 1 |
12 | Tackles | 8 |
3 | Dribbles | 6 |
16 | Throw ins | 14 |
12 | Tackle Success | 8 |
8 | Intercept | 10 |
2 | Assists | 9 |
Events
Sithole S.

4'
Diogo Calila

5'
7'

Camara A.
ast: Diogo Calila

13'
Camara A.

26'
Sithole S.

33'
34'

36'

39'

57'

58'

61'

Safira
Camara A.

63'
66'

Henriques D.
Phete T.

74'
79'

82'

82'

82'

Lukovic A.
Sousa A.

84'
84'

Camara A.

90'
Safira

90'
90'




Lineup
1 | Luiz Felipe da Silva Nunes | 99 | Costa D. |
27 | Akas C. | 28 | Costa B. |
4 | Ribeiro T. | 19 | Mbemba Ch. |
32 | Tavares Y. | 2 | Cardoso F. |
5 | Varela N. | 22 | Wendell |
8 | Sithole S. | 8 | Uribe M. |
21 | Phete T. | 20 | Vitor Ferreira |
2 | Diogo Calila | 11 | Pepe |
10 | Sousa A. | 50 | Vieira F. |
29 | Camara A. | 7 | Diaz L. |
7 | Pedro N. | 30 | Evanilson |
Backup
25 | Safira | 1 | Marchesin A. |
13 | Jójó | 55 | Joao Mendes |
16 | Sousa C. | 43 | Marcelo J. |
99 | Alvaro Ramalho | 3 | Pepe |
49 | Castro T. | 16 | Grujic M. |
11 | Lukovic A. | 29 | Martinez T. |
23 | van der Gaag J. | 10 | Francisco Conceição |
18 | Alioune Ndour | 9 | Taremi M. |
14 | Henriques D. | 70 | Gonçalo Borges |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1 | Goal | 2.4 |
2 | Loss | 0.8 |
14 | Shot(OT) | 9.2 |
4.5 | Corner | 6.7 |
4.4 | Yellow Card | 2.3 |
14.4 | Fouls | 14.2 |
48.1% | Possession | 61.6% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 27% | 1~15 | 11% | 7% |
12% | 10% | 16~30 | 11% | 25% |
22% | 21% | 31~45 | 22% | 17% |
19% | 16% | 46~60 | 14% | 17% |
6% | 9% | 61~75 | 21% | 14% |
19% | 14% | 76~90 | 19% | 17% |