
0
3
FT
0 - 3
(0 - 2)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
39' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
50' | 0-2 | - - - | - - - | |||||
88' | 0-3 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
02' | 0-0 | - - - | - - - | |||||
39' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
51' | 0-2 | - - - | - - - | |||||
88' | 0-3 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
39' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
50' | 0-2 | - - - | - - - | |||||
88' | 0-3 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
39' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
51' | 0-2 | - - - | - - - | |||||
90' | 0-3 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
10 | Corner Kicks | 3 |
6 | Corner Kicks(HT) | 2 |
3 | Yellow Cards | 2 |
27 | Shots | 12 |
8 | Shots On Goal | 5 |
109 | Attack | 77 |
106 | Attack Momentum | 39 |
19 | Off Target | 7 |
17 | Free Kicks | 19 |
60% | Possession | 40% |
63% | Possession(HT) | 37% |
18 | Fouls | 17 |
2 | Saves | 8 |
Events
3'

11'

15'

Matias M.

30'
41'

Rochez B.

44'
52'

Alhassan I.

67'



Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.9 | Goal | 1.9 |
1 | Loss | 1.2 |
11.7 | Shot(OT) | 12.2 |
4.8 | Corner | 5 |
3.5 | Yellow Card | 2.6 |
13.3 | Fouls | 12 |
50.5% | Possession | 57.2% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 13% | 1~15 | 17% | 11% |
6% | 11% | 16~30 | 15% | 25% |
24% | 9% | 31~45 | 17% | 8% |
15% | 15% | 46~60 | 17% | 17% |
15% | 9% | 61~75 | 13% | 20% |
22% | 36% | 76~90 | 17% | 17% |