
4
3
FT
4 - 3
(1 - 2)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
00' | 0-0 | - - - | - - - | |||||
11' | 1-0 | - - - | - - - | |||||
16' | 1-1 | - - - | - - - | |||||
45' | 1-2 | - - - | - - - | |||||
60' | 1-2 | - - - | - - - | |||||
83' | 1-3 | - - - | - - - | |||||
89' | 2-3 | - - - | - - - | |||||
90' | 3-3 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
02' | 0-0 | - - - | - - - | |||||
15' | 1-0 | - - - | - - - | |||||
26' | 1-1 | - - - | - - - | |||||
45' | 1-2 | - - - | - - - | |||||
HT | 1-2 | - - - | - - - | |||||
60' | 1-2 | - - - | - - - | |||||
81' | 1-3 | - - - | - - - | |||||
89' | 2-3 | - - - | - - - | |||||
91' | 3-3 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
04' | 0-0 | - - - | - - - | |||||
14' | 1-0 | - - - | - - - | |||||
26' | 1-1 | - - - | - - - | |||||
45' | 1-2 | - - - | - - - | |||||
60' | 1-2 | - - - | - - - | |||||
83' | 1-3 | - - - | - - - | |||||
89' | 2-3 | - - - | - - - | |||||
90' | 3-3 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
05' | 0-0 | - - - | - - - | |||||
15' | 1-0 | - - - | - - - | |||||
24' | 1-1 | - - - | - - - | |||||
45' | 1-2 | - - - | - - - | |||||
60' | 1-2 | - - - | - - - | |||||
83' | 1-3 | - - - | - - - | |||||
88' | 2-3 | - - - | - - - | |||||
90' | 3-3 | - - - | - - - |
No Data.
Match Stats
5 | Corner Kicks | 6 |
5 | Corner Kicks(HT) | 1 |
1 | Yellow Cards | 4 |
13 | Shots | 16 |
5 | Shots On Goal | 5 |
87 | Attack | 81 |
48 | Attack Momentum | 47 |
8 | Off Target | 11 |
54% | Possession | 46% |
48% | Possession(HT) | 52% |
Events
Miller R.

6'
17'

27'

61'

Miller R.

84'
Miller R.

90'
Miller R.

90+3'



Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
0.8 | Goal | 1.2 |
1.5 | Loss | 1.3 |
17.2 | Shot(OT) | 8.9 |
3.5 | Corner | 2.9 |
1 | Yellow Card | 1.6 |
43.5% | Possession | 50.9% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
3% | 8% | 1~15 | 15% | 21% |
17% | 13% | 16~30 | 15% | 8% |
24% | 20% | 31~45 | 15% | 19% |
20% | 12% | 46~60 | 17% | 10% |
17% | 17% | 61~75 | 15% | 26% |
17% | 27% | 76~90 | 21% | 13% |