
2
3
FT
2 - 3
(2 - 0)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
09' | 0-0 | - - - | - - - | |||||
41' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
68' | 2-0 | - - - | - - - | |||||
73' | 2-1 | - - - | - - - | |||||
78' | 2-2 | - - - | - - - | |||||
87' | 2-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
08' | 0-0 | - - - | - - - | |||||
41' | 1-0 | - - - | - - - | |||||
43' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
65' | 2-0 | - - - | - - - | |||||
73' | 2-1 | - - - | - - - | |||||
80' | 2-2 | - - - | - - - | |||||
84' | 2-3 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
09' | 0-0 | - - - | - - - | |||||
42' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
70' | 2-0 | - - - | - - - | |||||
74' | 2-1 | - - - | - - - | |||||
80' | 2-2 | - - - | - - - | |||||
90' | 2-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
10' | 0-0 | - - - | - - - | |||||
42' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
71' | 2-0 | - - - | - - - | |||||
74' | 2-1 | - - - | - - - | |||||
80' | 2-2 | - - - | - - - | |||||
90' | 2-3 | - - - | - - - |
No Data.
Match Stats
9 | Corner Kicks | 2 |
3 | Corner Kicks(HT) | 2 |
1 | Yellow Cards | 2 |
13 | Shots | 17 |
6 | Shots On Goal | 6 |
91 | Attack | 102 |
46 | Attack Momentum | 45 |
7 | Off Target | 11 |
49% | Possession | 51% |
53% | Possession(HT) | 47% |
Events

9'

41'
71'

74'

81'




Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
0.9 | Goal | 1.4 |
1.2 | Loss | 1.4 |
10.8 | Shot(OT) | 10.5 |
4.6 | Corner | 5 |
1.6 | Yellow Card | 1.8 |
52.8% | Possession | 55.2% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
19% | 15% | 1~15 | 17% | 17% |
25% | 10% | 16~30 | 12% | 31% |
12% | 15% | 31~45 | 17% | 17% |
9% | 15% | 46~60 | 8% | 2% |
19% | 15% | 61~75 | 19% | 19% |
12% | 28% | 76~90 | 25% | 12% |