
2
1
FT
2 - 1
(1 - 1)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
25' | 0-0 | - - - | - - - | |||||
40' | 1-0 | - - - | - - - | |||||
44' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
76' | 1-1 | - - - | - - - | |||||
89' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
21' | 0-0 | - - - | - - - | |||||
40' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
77' | 1-1 | - - - | - - - | |||||
89' | 2-1 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
25' | 0-0 | - - - | - - - | |||||
42' | 1-0 | - - - | - - - | |||||
44' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
76' | 1-1 | - - - | - - - | |||||
90' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
25' | 0-0 | - - - | - - - | |||||
42' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
77' | 1-1 | - - - | - - - | |||||
92' | 2-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
4 | Corner Kicks | 5 |
2 | Corner Kicks(HT) | 5 |
1 | Yellow Cards | 3 |
0 | Red Cards | 1 |
14 | Shots | 7 |
5 | Shots On Goal | 3 |
103 | Attack | 84 |
51 | Attack Momentum | 32 |
9 | Off Target | 4 |
3 | Blocked | 3 |
54% | Possession | 46% |
53% | Possession(HT) | 47% |
340 | Pass | 290 |
20 | Fouls | 20 |
0 | Offsides | 1 |
28 | Head Success | 22 |
2 | Saves | 3 |
14 | Tackles | 15 |
4 | Dribbles | 0 |
6 | Intercept | 10 |
Events
Diaw D.
ast: Meggiorini R.

27'
37'

Bikel J.

38'
44'

49'

59'

Diaw D.
ast: Crecco L.

78'



Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.1 | Goal | 1.1 |
1.7 | Loss | 1.1 |
8.7 | Shot(OT) | 8 |
5.9 | Corner | 5.7 |
2.6 | Yellow Card | 2.7 |
15.6 | Fouls | 16.8 |
48.7% | Possession | 47.9% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
10% | 6% | 1~15 | 12% | 17% |
17% | 17% | 16~30 | 10% | 19% |
13% | 24% | 31~45 | 35% | 12% |
3% | 25% | 46~60 | 15% | 21% |
17% | 13% | 61~75 | 10% | 6% |
37% | 12% | 76~90 | 10% | 23% |