
1
3
FT
1 - 3
(1 - 0)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
40' | 0-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
70' | 1-1 | - - - | - - - | |||||
83' | 1-2 | - - - | - - - | |||||
89' | 1-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
34' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
70' | 1-1 | - - - | - - - | |||||
83' | 1-2 | - - - | - - - | |||||
91' | 1-3 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
70' | 1-1 | - - - | - - - | |||||
83' | 1-2 | - - - | - - - | |||||
90' | 1-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
69' | 1-1 | - - - | - - - | |||||
83' | 1-2 | - - - | - - - | |||||
92' | 1-3 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
3 | Corner Kicks | 8 |
2 | Corner Kicks(HT) | 5 |
3 | Yellow Cards | 5 |
5 | Shots | 9 |
2 | Shots On Goal | 7 |
104 | Attack | 98 |
39 | Attack Momentum | 52 |
3 | Off Target | 2 |
3 | Blocked | 7 |
47% | Possession | 53% |
47% | Possession(HT) | 53% |
349 | Pass | 390 |
12 | Fouls | 18 |
2 | Offsides | 3 |
20 | Head Success | 6 |
4 | Saves | 1 |
19 | Tackles | 15 |
9 | Dribbles | 4 |
8 | Intercept | 9 |
Events
Maxime Jean Roberto Leverbe

19'
36'

Davide Marsura
ast: Masucci G.

45+1'
45+2'

47'

Hermannsson H.

48'
56'

Beruatto P.

62'
71'

72'

75'

84'




Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1 | Goal | 1.9 |
0.6 | Loss | 1.1 |
9.2 | Shot(OT) | 10.3 |
4.8 | Corner | 5.7 |
2.9 | Yellow Card | 3.2 |
17.6 | Fouls | 15.8 |
41.8% | Possession | 51.6% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
25% | 8% | 1~15 | 2% | 3% |
9% | 19% | 16~30 | 6% | 18% |
20% | 8% | 31~45 | 29% | 12% |
13% | 11% | 46~60 | 18% | 24% |
13% | 22% | 61~75 | 16% | 15% |
18% | 30% | 76~90 | 25% | 24% |