
1
3
FT
1 - 3
(0 - 1)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
41' | 0-0 | - - - | - - - | |||||
43' | 0-1 | - - - | - - - | |||||
56' | 0-1 | - - - | - - - | |||||
58' | 0-2 | - - - | - - - | |||||
71' | 0-3 | - - - | - - - | |||||
90' | 1-3 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
41' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
56' | 0-1 | - - - | - - - | |||||
58' | 0-2 | - - - | - - - | |||||
70' | 0-3 | - - - | - - - | |||||
84' | 1-3 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
42' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
56' | 0-1 | - - - | - - - | |||||
59' | 0-2 | - - - | - - - | |||||
72' | 0-3 | - - - | - - - | |||||
90' | 1-3 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
41' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
55' | 0-1 | - - - | - - - | |||||
59' | 0-2 | - - - | - - - | |||||
72' | 0-3 | - - - | - - - | |||||
91' | 1-3 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
2 | Corner Kicks | 7 |
1 | Corner Kicks(HT) | 5 |
1 | Yellow Cards | 2 |
10 | Shots | 17 |
6 | Shots On Goal | 7 |
96 | Attack | 101 |
34 | Attack Momentum | 69 |
4 | Off Target | 10 |
40% | Possession | 60% |
37% | Possession(HT) | 63% |
5 | Fouls | 8 |
3 | Offsides | 1 |
5 | Saves | 2 |
Events
30'

43'

53'

57'

60'

Pozo J.
ast: Alnaimat Y. A.

73'
Kanaani H.

81'



Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.2 | Goal | 2.3 |
2.1 | Loss | 1.6 |
13.5 | Shot(OT) | 7.3 |
4.1 | Corner | 4.3 |
2.6 | Yellow Card | 1.6 |
14.3 | Fouls | 13.7 |
44% | Possession | 52.3% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
9% | 14% | 1~15 | 11% | 5% |
19% | 9% | 16~30 | 11% | 15% |
16% | 14% | 31~45 | 21% | 15% |
21% | 18% | 46~60 | 21% | 10% |
14% | 14% | 61~75 | 13% | 23% |
19% | 27% | 76~90 | 21% | 30% |