
5
0
FT
5 - 0
(3 - 0)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
13' | 1-0 | - - - | - - - | |||||
40' | 2-0 | - - - | - - - | |||||
44' | 3-0 | - - - | - - - | |||||
HT | 3-0 | - - - | - - - | |||||
57' | 3-0 | - - - | - - - | |||||
69' | 4-0 | - - - | - - - | |||||
88' | 5-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
14' | 1-0 | - - - | - - - | |||||
41' | 2-0 | - - - | - - - | |||||
44' | 3-0 | - - - | - - - | |||||
HT | 3-0 | - - - | - - - | |||||
57' | 3-0 | - - - | - - - | |||||
69' | 4-0 | - - - | - - - | |||||
89' | 5-0 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
01' | 0-0 | - - - | - - - | |||||
14' | 1-0 | - - - | - - - | |||||
40' | 2-0 | - - - | - - - | |||||
44' | 3-0 | - - - | - - - | |||||
HT | 3-0 | - - - | - - - | |||||
57' | 3-0 | - - - | - - - | |||||
69' | 4-0 | - - - | - - - | |||||
88' | 5-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
14' | 1-0 | - - - | - - - | |||||
41' | 2-0 | - - - | - - - | |||||
44' | 3-0 | - - - | - - - | |||||
57' | 3-0 | - - - | - - - | |||||
69' | 4-0 | - - - | - - - | |||||
89' | 5-0 | - - - | - - - |
No Data.
Match Stats
8 | Corner Kicks | 0 |
2 | Corner Kicks(HT) | 0 |
21 | Shots | 2 |
13 | Shots On Goal | 1 |
94 | Attack | 37 |
66 | Attack Momentum | 9 |
8 | Off Target | 1 |
82% | Possession | 18% |
86% | Possession(HT) | 14% |
Events
Geyoro

2'
Katoto

15'
Katoto

42'
Baltimore

58'
Dabritz

70'



Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
3.9 | Goal | 0.6 |
0.2 | Loss | 1 |
4.3 | Shot(OT) | 10.7 |
7.9 | Corner | 3.3 |
1.2 | Yellow Card | 1 |
65.8% | Possession | 42.2% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
11% | 16% | 1~15 | 6% | 12% |
16% | 8% | 16~30 | 23% | 21% |
24% | 16% | 31~45 | 26% | 10% |
13% | 20% | 46~60 | 6% | 25% |
16% | 12% | 61~75 | 16% | 12% |
17% | 25% | 76~90 | 20% | 17% |