
1
1
FT
1 - 1
(1 - 0)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
50' | 1-0 | - - - | - - - | |||||
86' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
24' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
49' | 1-0 | - - - | - - - | |||||
85' | 1-1 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
50' | 1-0 | - - - | - - - | |||||
90' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
24' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
49' | 1-0 | - - - | - - - | |||||
92' | 1-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
5 | Corner Kicks | 6 |
2 | Corner Kicks(HT) | 3 |
0 | Yellow Cards | 2 |
6 | Shots | 8 |
2 | Shots On Goal | 6 |
122 | Attack | 99 |
43 | Attack Momentum | 20 |
4 | Off Target | 2 |
0 | Blocked | 3 |
11 | Free Kicks | 10 |
44% | Possession | 56% |
45% | Possession(HT) | 55% |
387 | Pass | 502 |
14 | Fouls | 14 |
2 | Offsides | 0 |
9 | Head Success | 4 |
5 | Saves | 1 |
19 | Tackles | 15 |
17 | Dribbles | 3 |
9 | Intercept | 17 |
Events
Bayala C.
ast: Adama Guira

25'
36'

51'

82'




Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.7 | Goal | 0.7 |
0.6 | Loss | 1.3 |
7.6 | Shot(OT) | 8.1 |
5.8 | Corner | 2.5 |
1.9 | Yellow Card | 1 |
20 | Fouls | 10 |
46.8% | Possession | 56.2% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
9% | 0% | 1~15 | 11% | 13% |
20% | 11% | 16~30 | 16% | 22% |
13% | 30% | 31~45 | 22% | 15% |
20% | 15% | 46~60 | 16% | 13% |
20% | 19% | 61~75 | 16% | 13% |
13% | 23% | 76~90 | 16% | 20% |