
3
2
FT
3 - 2
(2 - 2)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
06' | 0-0 | - - - | - - - | |||||
19' | 0-1 | - - - | - - - | |||||
27' | 0-2 | - - - | - - - | |||||
42' | 1-2 | - - - | - - - | |||||
45' | 2-2 | - - - | - - - | |||||
HT | 2-2 | - - - | - - - | |||||
88' | 3-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
04' | 0-0 | - - - | - - - | |||||
22' | 0-1 | - - - | - - - | |||||
28' | 0-2 | - - - | - - - | |||||
41' | 1-2 | - - - | - - - | |||||
45' | 2-2 | - - - | - - - | |||||
HT | 2-2 | - - - | - - - | |||||
45' | 2-2 | - - - | - - - | |||||
89' | 3-2 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
06' | 0-0 | - - - | - - - | |||||
20' | 0-1 | - - - | - - - | |||||
28' | 0-2 | - - - | - - - | |||||
42' | 1-2 | - - - | - - - | |||||
45' | 2-2 | - - - | - - - | |||||
HT | 2-2 | - - - | - - - | |||||
90' | 3-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
04' | 0-0 | - - - | - - - | |||||
21' | 0-1 | - - - | - - - | |||||
28' | 0-2 | - - - | - - - | |||||
42' | 1-2 | - - - | - - - | |||||
45' | 2-2 | - - - | - - - | |||||
91' | 3-2 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
6 | Corner Kicks | 2 |
5 | Corner Kicks(HT) | 1 |
1 | Yellow Cards | 2 |
13 | Shots | 10 |
6 | Shots On Goal | 4 |
89 | Attack | 97 |
59 | Attack Momentum | 62 |
7 | Off Target | 6 |
6 | Blocked | 1 |
50% | Possession | 50% |
44% | Possession(HT) | 56% |
425 | Pass | 440 |
12 | Fouls | 10 |
6 | Head Success | 12 |
2 | Saves | 2 |
22 | Tackles | 10 |
16 | Dribbles | 5 |
2 | Hit The Post | 0 |
14 | Intercept | 11 |
Events
5'

24'


27'
38'

Al Dawsari S.

45'
Pereira M.

45+2'
Marega M.
ast: Al Tuhayfan H.

47'
71'




Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.8 | Goal | 1.9 |
1 | Loss | 1.6 |
6.8 | Shot(OT) | 9.9 |
8 | Corner | 3.7 |
1.9 | Yellow Card | 2 |
12.9 | Fouls | 14.7 |
65.7% | Possession | 51.1% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
14% | 15% | 1~15 | 16% | 3% |
15% | 24% | 16~30 | 14% | 16% |
9% | 9% | 31~45 | 12% | 20% |
23% | 12% | 46~60 | 18% | 9% |
22% | 18% | 61~75 | 14% | 20% |
14% | 21% | 76~90 | 23% | 29% |