
4
3
FT
4 - 3
(2 - 0)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
23' | 0-0 | - - - | - - - | |||||
41' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
58' | 2-0 | - - - | - - - | |||||
70' | 2-1 | - - - | - - - | |||||
73' | 2-2 | - - - | - - - | |||||
80' | 3-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
23' | 0-0 | - - - | - - - | |||||
44' | 1-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
60' | 2-0 | - - - | - - - | |||||
71' | 2-1 | - - - | - - - | |||||
75' | 2-2 | - - - | - - - | |||||
82' | 3-2 | - - - | - - - | |||||
84' | 4-2 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
23' | 0-0 | - - - | - - - | |||||
41' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
58' | 2-0 | - - - | - - - | |||||
70' | 2-1 | - - - | - - - | |||||
73' | 2-2 | - - - | - - - | |||||
80' | 3-2 | - - - | - - - | |||||
87' | 4-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
23' | 0-0 | - - - | - - - | |||||
44' | 1-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
61' | 2-0 | - - - | - - - | |||||
71' | 2-1 | - - - | - - - | |||||
77' | 2-2 | - - - | - - - | |||||
82' | 3-2 | - - - | - - - | |||||
85' | 4-2 | - - - | - - - | |||||
90' | 4-3 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
3 | Corner Kicks | 4 |
2 | Corner Kicks(HT) | 0 |
1 | Yellow Cards | 2 |
11 | Shots | 5 |
6 | Shots On Goal | 4 |
81 | Attack | 72 |
50 | Attack Momentum | 39 |
5 | Off Target | 1 |
58% | Possession | 42% |
68% | Possession(HT) | 32% |
Events

24'

44'
62'

72'


78'

83'
86'




Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
0.7 | Goal | 1.4 |
2.1 | Loss | 1.6 |
10.4 | Shot(OT) | 12.5 |
5.6 | Corner | 3.9 |
2.3 | Yellow Card | 2.8 |
51.1% | Possession | 47.1% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
11% | 5% | 1~15 | 5% | 16% |
22% | 23% | 16~30 | 19% | 16% |
28% | 25% | 31~45 | 11% | 16% |
17% | 19% | 46~60 | 26% | 12% |
11% | 11% | 61~75 | 19% | 12% |
8% | 15% | 76~90 | 17% | 25% |