
4
2
FT
4 - 2
(2 - 0)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
02' | 0-0 | - - - | - - - | |||||
28' | 1-0 | - - - | - - - | |||||
43' | 2-0 | - - - | - - - | |||||
53' | 2-0 | - - - | - - - | |||||
59' | 3-0 | - - - | - - - | |||||
68' | 3-1 | - - - | - - - | |||||
79' | 4-1 | - - - | - - - | |||||
87' | 4-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
00' | 0-0 | - - - | - - - | |||||
27' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
53' | 2-0 | - - - | - - - | |||||
57' | 3-0 | - - - | - - - | |||||
65' | 3-1 | - - - | - - - | |||||
84' | 4-1 | - - - | - - - | |||||
90' | 4-2 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
02' | 0-0 | - - - | - - - | |||||
28' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
53' | 2-0 | - - - | - - - | |||||
59' | 3-0 | - - - | - - - | |||||
68' | 3-1 | - - - | - - - | |||||
85' | 4-1 | - - - | - - - | |||||
91' | 4-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
00' | 0-0 | - - - | - - - | |||||
28' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
53' | 2-0 | - - - | - - - | |||||
57' | 3-0 | - - - | - - - | |||||
69' | 3-1 | - - - | - - - | |||||
85' | 4-1 | - - - | - - - | |||||
90' | 4-2 | - - - | - - - |
No Data.
Match Stats
2 | Corner Kicks | 4 |
1 | Corner Kicks(HT) | 1 |
3 | Yellow Cards | 1 |
10 | Shots | 7 |
6 | Shots On Goal | 2 |
115 | Attack | 100 |
47 | Attack Momentum | 36 |
4 | Off Target | 5 |
61% | Possession | 39% |
66% | Possession(HT) | 34% |
Events

3'

28'

55'
60'


69'
87'




Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.2 | Goal | 0.8 |
0.9 | Loss | 0.7 |
7.5 | Shot(OT) | 7.2 |
6.2 | Corner | 5.7 |
2.8 | Yellow Card | 1.8 |
56.5% | Possession | 50.7% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
11% | 7% | 1~15 | 14% | 17% |
16% | 18% | 16~30 | 12% | 8% |
21% | 15% | 31~45 | 6% | 8% |
16% | 18% | 46~60 | 14% | 23% |
14% | 26% | 61~75 | 17% | 29% |
19% | 13% | 76~90 | 34% | 11% |