
3
2
FT
3 - 2
(0 - 0)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
43' | 0-0 | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
54' | 0-1 | - - - | - - - | |||||
57' | 1-1 | - - - | - - - | |||||
62' | 1-2 | - - - | - - - | |||||
69' | 2-2 | - - - | - - - | |||||
79' | 3-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
53' | 0-1 | - - - | - - - | |||||
61' | 1-1 | - - - | - - - | |||||
62' | 1-2 | - - - | - - - | |||||
70' | 2-2 | - - - | - - - | |||||
87' | 3-2 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
54' | 0-1 | - - - | - - - | |||||
61' | 1-1 | - - - | - - - | |||||
62' | 1-2 | - - - | - - - | |||||
69' | 2-2 | - - - | - - - | |||||
89' | 3-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
46' | 0-0 | - - - | - - - | |||||
54' | 0-1 | - - - | - - - | |||||
61' | 1-1 | - - - | - - - | |||||
63' | 1-2 | - - - | - - - | |||||
69' | 2-2 | - - - | - - - | |||||
89' | 3-2 | - - - | - - - |
No Data.
Match Stats
2 | Corner Kicks | 2 |
1 | Corner Kicks(HT) | 0 |
5 | Yellow Cards | 3 |
14 | Shots | 6 |
6 | Shots On Goal | 3 |
92 | Attack | 100 |
83 | Attack Momentum | 78 |
8 | Off Target | 3 |
Events
47'


53'
60'


61'

68'



Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
0.5 | Goal | 1.6 |
2.2 | Loss | 1.1 |
17 | Shot(OT) | 9.3 |
3.5 | Corner | 4.3 |
3.5 | Yellow Card | 1.5 |
46.5% | Possession | 52.8% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
23% | 19% | 1~15 | 13% | 18% |
11% | 21% | 16~30 | 20% | 7% |
3% | 7% | 31~45 | 7% | 2% |
11% | 19% | 46~60 | 15% | 21% |
23% | 14% | 61~75 | 18% | 28% |
26% | 19% | 76~90 | 24% | 21% |