
1
3
FT
1 - 3
(0 - 1)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
48' | 0-1 | - - - | - - - | |||||
59' | 1-1 | - - - | - - - | |||||
89' | 1-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
33' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
48' | 0-1 | - - - | - - - | |||||
61' | 1-1 | - - - | - - - | |||||
87' | 1-2 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
34' | 0-0 | - - - | - - - | |||||
42' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
46' | 0-1 | - - - | - - - | |||||
60' | 1-1 | - - - | - - - | |||||
91' | 1-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
35' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
49' | 0-1 | - - - | - - - | |||||
61' | 1-1 | - - - | - - - | |||||
90' | 1-2 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
8 | Corner Kicks | 1 |
2 | Corner Kicks(HT) | 1 |
4 | Yellow Cards | 3 |
0 | Red Cards | 1 |
7 | Shots | 6 |
2 | Shots On Goal | 4 |
113 | Attack | 83 |
42 | Attack Momentum | 23 |
5 | Off Target | 2 |
54% | Possession | 46% |
45% | Possession(HT) | 55% |
Events
36'

45'


50'
62'

90'




Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
0.8 | Goal | 0.7 |
1.6 | Loss | 0.8 |
11.8 | Shot(OT) | 5.6 |
3.8 | Corner | 3.7 |
3 | Yellow Card | 3 |
47% | Possession | 46.5% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 17% | 1~15 | 6% | 10% |
16% | 11% | 16~30 | 6% | 3% |
9% | 17% | 31~45 | 13% | 3% |
22% | 9% | 46~60 | 40% | 25% |
3% | 21% | 61~75 | 26% | 25% |
35% | 23% | 76~90 | 6% | 32% |