
1
2
FT
1 - 2
(1 - 1)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
17' | 0-0 | - - - | - - - | |||||
28' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
67' | 1-1 | - - - | - - - | |||||
77' | 1-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
16' | 0-0 | - - - | - - - | |||||
28' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
76' | 1-1 | - - - | - - - | |||||
89' | 1-2 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
17' | 0-0 | - - - | - - - | |||||
30' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
77' | 1-1 | - - - | - - - | |||||
91' | 1-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
17' | 0-0 | - - - | - - - | |||||
30' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
77' | 1-1 | - - - | - - - | |||||
90' | 1-2 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
10 | Corner Kicks | 4 |
2 | Corner Kicks(HT) | 4 |
6 | Yellow Cards | 5 |
15 | Shots | 8 |
9 | Shots On Goal | 4 |
102 | Attack | 74 |
90 | Attack Momentum | 56 |
6 | Off Target | 4 |
17 | Free Kicks | 20 |
59% | Possession | 41% |
51% | Possession(HT) | 49% |
2 | Saves | 5 |
Events
19'

28'

Manzano B.

32'
Vargas F.

35'
39'

Segovia T.

42'
56'

Rodriguez C.

58'
Manzano B.

59'
Diego Enrique Melean Berrueta

61'
Yanowsky Reyes

69'
79'

87'

90+1'




Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
0.8 | Goal | 0.7 |
1.4 | Loss | 1.7 |
10.1 | Shot(OT) | 9.9 |
3.9 | Corner | 5 |
2.8 | Yellow Card | 2.2 |
10.5 | Fouls | 0 |
48.4% | Possession | 49.2% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
11% | 7% | 1~15 | 8% | 6% |
11% | 12% | 16~30 | 5% | 13% |
31% | 17% | 31~45 | 14% | 18% |
6% | 26% | 46~60 | 26% | 22% |
17% | 19% | 61~75 | 20% | 18% |
22% | 17% | 76~90 | 23% | 20% |